<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Tech Timeline</title>
	<atom:link href="http://www.greentechhistory.com/green-tech-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechhistory.com</link>
	<description>America's two-century search for a more perfect power</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:52:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Le carnet DD &#187; Un blog sur l&#8217;histoire des énergies alternatives</title>
		<link>http://www.greentechhistory.com/green-tech-timeline/comment-page-1/#comment-702</link>
		<dc:creator>Le carnet DD &#187; Un blog sur l&#8217;histoire des énergies alternatives</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://alexismadrigal.wordpress.com/?page_id=496#comment-702</guid>
		<description>[...] (solaire, éolien, véhicules électriques) aux États-Unis. Particulièrement intéressant : son Green Tech Timeline (chronologie des énergies alternatives) et son Forecast Project, un inventaire de prévisions du [...]</description>
		<content:encoded><![CDATA[<p>[...] (solaire, éolien, véhicules électriques) aux États-Unis. Particulièrement intéressant : son Green Tech Timeline (chronologie des énergies alternatives) et son Forecast Project, un inventaire de prévisions du [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Solomon</title>
		<link>http://www.greentechhistory.com/green-tech-timeline/comment-page-1/#comment-174</link>
		<dc:creator>Karen Solomon</dc:creator>
		<pubDate>Wed, 14 Jan 2009 08:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://alexismadrigal.wordpress.com/?page_id=496#comment-174</guid>
		<description>Pretty cool stuff.</description>
		<content:encoded><![CDATA[<p>Pretty cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Green Tech History Map and Timeline &#171; Inventing Green by Alexis Madrigal</title>
		<link>http://www.greentechhistory.com/green-tech-timeline/comment-page-1/#comment-173</link>
		<dc:creator>American Green Tech History Map and Timeline &#171; Inventing Green by Alexis Madrigal</dc:creator>
		<pubDate>Sun, 04 Jan 2009 23:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://alexismadrigal.wordpress.com/?page_id=496#comment-173</guid>
		<description>[...] Green Tech&#160;Timeline [...]</description>
		<content:encoded><![CDATA[<p>[...] Green Tech&nbsp;Timeline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Solar Energy</title>
		<link>http://www.greentechhistory.com/green-tech-timeline/comment-page-1/#comment-172</link>
		<dc:creator>Home Solar Energy</dc:creator>
		<pubDate>Sun, 04 Jan 2009 13:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://alexismadrigal.wordpress.com/?page_id=496#comment-172</guid>
		<description>Awesome idea.  Thanks for the trouble you&#039;ve taken to produce this.  It is great to be able to see the way things have progressed over time.  Hopefully there are some major advances to add on there in the next ten to twenty years.</description>
		<content:encoded><![CDATA[<p>Awesome idea.  Thanks for the trouble you&#8217;ve taken to produce this.  It is great to be able to see the way things have progressed over time.  Hopefully there are some major advances to add on there in the next ten to twenty years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
