<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;ve Got 35 Times More Horsepower in Our Cars Than in Our Power Plants</title>
	<atom:link href="http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/</link>
	<description>America's two-century search for a more perfect power</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:00:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick Hubert, FinÆnviro</title>
		<link>http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/comment-page-1/#comment-2010</link>
		<dc:creator>Patrick Hubert, FinÆnviro</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1225#comment-2010</guid>
		<description>Funny, I couldn&#039;t find any comment on the possibility of vehicles &amp; power grids to complement each others, so here is my contribution :
- to address the general debate, of course you are right and (when urban planning permits) we can ride a bicycle to commute rather than a Hummer or a Ferrari... but to each their own, hey ? Just make sure there is a price tag to those externalities (GHGs, accidents, traffic jams etc.) and let people arbitrage. Or, like in China, prohibit non-electric scooter/motorbikes in big cities ;
- now this is 2010, and Tesla, Nissan, Mitsubishi and others are selling or about to sell 100% electric cars with a credible range (+/-100 miles), meaning they carry battery power of, say, around 30kWh+ per car. Multiply this by tens or hundreds of thousands, then millions, and you effectively have a grid on wheels. Call it vehicle-to-grid, smart grid, whatever, but this is about to do to energy and transportation what PCs &amp; internet did to computing. And in effect it brings a solution to the &quot;not always on&quot; arguments against renewable energy ; 
- seems far-fetched ? Just think how long it took for mobile phones to spread...

Best,

P.H.</description>
		<content:encoded><![CDATA[<p>Funny, I couldn&#8217;t find any comment on the possibility of vehicles &amp; power grids to complement each others, so here is my contribution :<br />
- to address the general debate, of course you are right and (when urban planning permits) we can ride a bicycle to commute rather than a Hummer or a Ferrari&#8230; but to each their own, hey ? Just make sure there is a price tag to those externalities (GHGs, accidents, traffic jams etc.) and let people arbitrage. Or, like in China, prohibit non-electric scooter/motorbikes in big cities ;<br />
- now this is 2010, and Tesla, Nissan, Mitsubishi and others are selling or about to sell 100% electric cars with a credible range (+/-100 miles), meaning they carry battery power of, say, around 30kWh+ per car. Multiply this by tens or hundreds of thousands, then millions, and you effectively have a grid on wheels. Call it vehicle-to-grid, smart grid, whatever, but this is about to do to energy and transportation what PCs &amp; internet did to computing. And in effect it brings a solution to the &#8220;not always on&#8221; arguments against renewable energy ;<br />
- seems far-fetched ? Just think how long it took for mobile phones to spread&#8230;</p>
<p>Best,</p>
<p>P.H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosalina Daughtry</title>
		<link>http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/comment-page-1/#comment-2008</link>
		<dc:creator>Rosalina Daughtry</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1225#comment-2008</guid>
		<description>Oops site owner you have got lots of strange bugs on your web site that says parse error unexpected T String in line 21</description>
		<content:encoded><![CDATA[<p>Oops site owner you have got lots of strange bugs on your web site that says parse error unexpected T String in line 21</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Preston</title>
		<link>http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/comment-page-1/#comment-1680</link>
		<dc:creator>Gabriel Preston</dc:creator>
		<pubDate>Tue, 29 Dec 2009 05:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1225#comment-1680</guid>
		<description>Advantageously, the post is in reality the sweetest on this precious topic. I agree with your conclusions and will thirstily look forward to your next updates. Saying thanks will not just be enough, for the exceptional clarity in your writing. I will directly grab your rss feed to stay informed of any updates. Good work and much success in your  business endeavors!</description>
		<content:encoded><![CDATA[<p>Advantageously, the post is in reality the sweetest on this precious topic. I agree with your conclusions and will thirstily look forward to your next updates. Saying thanks will not just be enough, for the exceptional clarity in your writing. I will directly grab your rss feed to stay informed of any updates. Good work and much success in your  business endeavors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustang &#38; Shelby &#187; Blog Archive &#187; We&#8217;ve Got More Horsepower In Our Driveways And That&#8217;s A Good Thing [Car Culture]</title>
		<link>http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/comment-page-1/#comment-911</link>
		<dc:creator>Mustang &#38; Shelby &#187; Blog Archive &#187; We&#8217;ve Got More Horsepower In Our Driveways And That&#8217;s A Good Thing [Car Culture]</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1225#comment-911</guid>
		<description>[...] writer Alexis Madrigal put together an analysis showing we have more power in our garage than in our power plants. The data is interesting but the [...]</description>
		<content:encoded><![CDATA[<p>[...] writer Alexis Madrigal put together an analysis showing we have more power in our garage than in our power plants. The data is interesting but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/comment-page-1/#comment-834</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1225#comment-834</guid>
		<description>A week after I bought an emergency 5K watt power generator for my house I listened to the &quot;purr&quot; of my suburban&#039;s engine and wondered why I couldn&#039;t plug my house into THAT.

The other thought is which is more &quot;Rube-Goldbergian&quot; everyone has their own cars as we do now or there&#039;s people mover conveyor belts everywhere with (perhaps) much fewer engines running those conveyor belts than are now powering our cars?

Finally as Obama is seeking to expand high speed rail in the US I gotta wonder if there&#039;s a benefit to allowing cars on to these rail cars (think land based ferrys).</description>
		<content:encoded><![CDATA[<p>A week after I bought an emergency 5K watt power generator for my house I listened to the &#8220;purr&#8221; of my suburban&#8217;s engine and wondered why I couldn&#8217;t plug my house into THAT.</p>
<p>The other thought is which is more &#8220;Rube-Goldbergian&#8221; everyone has their own cars as we do now or there&#8217;s people mover conveyor belts everywhere with (perhaps) much fewer engines running those conveyor belts than are now powering our cars?</p>
<p>Finally as Obama is seeking to expand high speed rail in the US I gotta wonder if there&#8217;s a benefit to allowing cars on to these rail cars (think land based ferrys).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed</title>
		<link>http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/comment-page-1/#comment-833</link>
		<dc:creator>Speed</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1225#comment-833</guid>
		<description>Alexis:
&quot;It’d be interesting to see an analysis of how much the set of safety technologies adds to the cost of a car. Like, how expensive are seat belts — and laws promoting their use — and what role did they play versus much fancier, more expensive safety tech?&quot;

The Cost Effectiveness of Airbags by Seating Position
http://jama.ama-assn.org/cgi/reprint/278/17/1418
Lots of background material plus a valuable list of references.

You haven&#039;t answered my question ... How many horsepower is reasonable?</description>
		<content:encoded><![CDATA[<p>Alexis:<br />
&#8220;It’d be interesting to see an analysis of how much the set of safety technologies adds to the cost of a car. Like, how expensive are seat belts — and laws promoting their use — and what role did they play versus much fancier, more expensive safety tech?&#8221;</p>
<p>The Cost Effectiveness of Airbags by Seating Position<br />
<a href="http://jama.ama-assn.org/cgi/reprint/278/17/1418" rel="nofollow">http://jama.ama-assn.org/cgi/reprint/278/17/1418</a><br />
Lots of background material plus a valuable list of references.</p>
<p>You haven&#8217;t answered my question &#8230; How many horsepower is reasonable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Madrigal</title>
		<link>http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/comment-page-1/#comment-821</link>
		<dc:creator>Alexis Madrigal</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1225#comment-821</guid>
		<description>There are obviously circumstances where more power is better. You are clearly running close to capacity a lot, so it would make sense for you to have large amounts of HP. The fact is though that 75% of people are driving to work alone with a 2,000 pound exoskeleton. I don&#039;t want to take away everyone&#039;s car (I kinda love driving, at least outside the city). It&#039;s a question of how to balance people&#039;s everyday needs with people&#039;s perceived peak needs.</description>
		<content:encoded><![CDATA[<p>There are obviously circumstances where more power is better. You are clearly running close to capacity a lot, so it would make sense for you to have large amounts of HP. The fact is though that 75% of people are driving to work alone with a 2,000 pound exoskeleton. I don&#8217;t want to take away everyone&#8217;s car (I kinda love driving, at least outside the city). It&#8217;s a question of how to balance people&#8217;s everyday needs with people&#8217;s perceived peak needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chesler</title>
		<link>http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/comment-page-1/#comment-817</link>
		<dc:creator>David Chesler</dc:creator>
		<pubDate>Sat, 29 Aug 2009 18:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1225#comment-817</guid>
		<description>I&#039;ve sometimes got to carry my 3 kids plus more people and stuff. So when I got down to one vehicle, I kept the van -- it&#039;s cheaper to drive it to work than to pay a second registration and insurance on a 2-seater. (Sometimes I go to work by bus plus bike, but I don&#039;t get any discount on my monthly parking, and I lose about a half hour&#039;s pay for the same time away from home, and my marginal cost is $8 fare versus $4 for gas.) I&#039;m currently one-upping the other drivers with a 1994 G20 with a V6 that I see can make 190hp -- and I&#039;ve got trouble maintaining 65mph going up a hill (or 55mph on a longer, steeper hill).  It doesn&#039;t seem like I&#039;ve got excess power.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve sometimes got to carry my 3 kids plus more people and stuff. So when I got down to one vehicle, I kept the van &#8212; it&#8217;s cheaper to drive it to work than to pay a second registration and insurance on a 2-seater. (Sometimes I go to work by bus plus bike, but I don&#8217;t get any discount on my monthly parking, and I lose about a half hour&#8217;s pay for the same time away from home, and my marginal cost is $8 fare versus $4 for gas.) I&#8217;m currently one-upping the other drivers with a 1994 G20 with a V6 that I see can make 190hp &#8212; and I&#8217;ve got trouble maintaining 65mph going up a hill (or 55mph on a longer, steeper hill).  It doesn&#8217;t seem like I&#8217;ve got excess power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Madrigal</title>
		<link>http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/comment-page-1/#comment-801</link>
		<dc:creator>Alexis Madrigal</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1225#comment-801</guid>
		<description>Your points on safety are well taken. I didn&#039;t realize how much the fatality rate has actually come down. (A nice overview: http://www.usnews.com/blogs/barone/2007/07/30/good-news-on-auto-accident-trends.html). It&#039;d be interesting to see an analysis of how much the set of safety technologies adds to the cost of a car. Like, how expensive are seat belts — and laws promoting their use — and what role did they play versus much fancier, more expensive safety tech?</description>
		<content:encoded><![CDATA[<p>Your points on safety are well taken. I didn&#8217;t realize how much the fatality rate has actually come down. (A nice overview: <a href="http://www.usnews.com/blogs/barone/2007/07/30/good-news-on-auto-accident-trends.html)" rel="nofollow">http://www.usnews.com/blogs/barone/2007/07/30/good-news-on-auto-accident-trends.html)</a>. It&#8217;d be interesting to see an analysis of how much the set of safety technologies adds to the cost of a car. Like, how expensive are seat belts — and laws promoting their use — and what role did they play versus much fancier, more expensive safety tech?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.greentechhistory.com/2009/08/weve-got-35-times-more-horsepower-in-our-cars-than-in-our-power-plants/comment-page-1/#comment-800</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1225#comment-800</guid>
		<description>&quot;People’s needs have changed very little over the last fifty years and we have a lot more horsepower.&quot;

I disagree with this statement. Over the last 50 years we have developed a &quot;need&quot; to survive crashes at highway speeds. This means cars need to survive crash tests and be equipped with air bags and seat belts and tempered or laminated glass, etc. Also, the migration out of the city centers and into the suburbs means that a larger percentage of the populous &quot;needs&quot; to have access to an automobile. And certain regrettable changes in diet, as well as an increase in the percentage of the economy working clerical rather than labor fields means that we are larger around the middle and &quot;need&quot; more room in our autos. Plus we generally live in smaller families than before, with bigger houses (because we are richer than we were) so we &quot;need&quot; more personal space.

Saying that our basic needs haven&#039;t changed in the last 50 years ignores the fact that our needs are driven by where and how we live.  And where and how we live have certainly changed in the last 50 years.</description>
		<content:encoded><![CDATA[<p>&#8220;People’s needs have changed very little over the last fifty years and we have a lot more horsepower.&#8221;</p>
<p>I disagree with this statement. Over the last 50 years we have developed a &#8220;need&#8221; to survive crashes at highway speeds. This means cars need to survive crash tests and be equipped with air bags and seat belts and tempered or laminated glass, etc. Also, the migration out of the city centers and into the suburbs means that a larger percentage of the populous &#8220;needs&#8221; to have access to an automobile. And certain regrettable changes in diet, as well as an increase in the percentage of the economy working clerical rather than labor fields means that we are larger around the middle and &#8220;need&#8221; more room in our autos. Plus we generally live in smaller families than before, with bigger houses (because we are richer than we were) so we &#8220;need&#8221; more personal space.</p>
<p>Saying that our basic needs haven&#8217;t changed in the last 50 years ignores the fact that our needs are driven by where and how we live.  And where and how we live have certainly changed in the last 50 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
