<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All You Need to Know About U.S. Energy R&amp;D in Two Graphs</title>
	<atom:link href="http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/</link>
	<description>America's two-century search for a more perfect power</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:59:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DOE’s New Baby Bell Labs on Budget Chopping Block &#124; Whats New? Tech Reviews</title>
		<link>http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/comment-page-1/#comment-307</link>
		<dc:creator>DOE’s New Baby Bell Labs on Budget Chopping Block &#124; Whats New? Tech Reviews</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1006#comment-307</guid>
		<description>[...] has never given energy the kind of funding that defense, space, IT, and the biosciences have received. The small amount of R&amp;D money for energy has overwhelmingly gone into developing nuclear [...]</description>
		<content:encoded><![CDATA[<p>[...] has never given energy the kind of funding that defense, space, IT, and the biosciences have received. The small amount of R&amp;D money for energy has overwhelmingly gone into developing nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GetWeb</title>
		<link>http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/comment-page-1/#comment-306</link>
		<dc:creator>GetWeb</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1006#comment-306</guid>
		<description>[...] has never given energy the kind of funding that defense, space, IT, and the biosciences have received. The small amount of R&amp;D money for energy has overwhelmingly gone into developing nuclear [...]</description>
		<content:encoded><![CDATA[<p>[...] has never given energy the kind of funding that defense, space, IT, and the biosciences have received. The small amount of R&amp;D money for energy has overwhelmingly gone into developing nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federal Energy R&#38;D in Pictures &#124; GetSolar.com Blog</title>
		<link>http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/comment-page-1/#comment-305</link>
		<dc:creator>Federal Energy R&#38;D in Pictures &#124; GetSolar.com Blog</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1006#comment-305</guid>
		<description>[...] Energy Source relays an interesting overview of U.S. R&amp;D spending on energy, courtesy of Alexis Madrigral who, in turn, draws from a Pacific Northwest National Lab report by James [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Source relays an interesting overview of U.S. R&amp;D spending on energy, courtesy of Alexis Madrigral who, in turn, draws from a Pacific Northwest National Lab report by James [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT.com &#124; FT Energy Source &#124; Energy R&#38;D spending, charted</title>
		<link>http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/comment-page-1/#comment-302</link>
		<dc:creator>FT.com &#124; FT Energy Source &#124; Energy R&#38;D spending, charted</dc:creator>
		<pubDate>Tue, 07 Jul 2009 09:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1006#comment-302</guid>
		<description>[...] Alexis Madrigal has posted two interesting graphs of US R&amp;D spending: [...]</description>
		<content:encoded><![CDATA[<p>[...] Alexis Madrigal has posted two interesting graphs of US R&amp;D spending: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by jsalsman</title>
		<link>http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/comment-page-1/#comment-301</link>
		<dc:creator>Twitted by jsalsman</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1006#comment-301</guid>
		<description>[...] This post was Twitted by jsalsman [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by jsalsman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/comment-page-1/#comment-300</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1006#comment-300</guid>
		<description>I&#039;m not going to argue with you that the U.S. has been managed poorly. It&#039;s pretty obvious now. And I&#039;m completely with you on the technological fig leaf argument that many powerful parties use to delay change. I think that it&#039;s also obvious that we could have entirely different transportation and energy systems with just existing technology. Those systems would most likely have positioned us better for a carbon- and energy-constrained world. 

I submit, though, that if we had been doing more R&amp;D, there&#039;d be more scientifically-vetted arguments for efficiency, alternative power, transportation improvements, etc. Maybe not. Maybe most of the R&amp;D would have found that doing the same old-same old was the best idea, but I think that most of the thinkers at places like SERI, Oak Ridge, and MIT wanted to change the status quo, even if sometimes they wanted to push it strange and possibly unproductive ways. 

Also, the dollars you see listed here are RD&amp;D really. And government help in commercially demonstrating (or deploying) new energy technologies has been damn near necessary in the 20th century. Less money there means less new technologies get commercialized. So, it&#039;s not just lack of funds for basic research, but lack of funds for infrastructure and operational capacity building that you see reflected in these numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not going to argue with you that the U.S. has been managed poorly. It&#8217;s pretty obvious now. And I&#8217;m completely with you on the technological fig leaf argument that many powerful parties use to delay change. I think that it&#8217;s also obvious that we could have entirely different transportation and energy systems with just existing technology. Those systems would most likely have positioned us better for a carbon- and energy-constrained world. </p>
<p>I submit, though, that if we had been doing more R&#038;D, there&#8217;d be more scientifically-vetted arguments for efficiency, alternative power, transportation improvements, etc. Maybe not. Maybe most of the R&#038;D would have found that doing the same old-same old was the best idea, but I think that most of the thinkers at places like SERI, Oak Ridge, and MIT wanted to change the status quo, even if sometimes they wanted to push it strange and possibly unproductive ways. </p>
<p>Also, the dollars you see listed here are RD&#038;D really. And government help in commercially demonstrating (or deploying) new energy technologies has been damn near necessary in the 20th century. Less money there means less new technologies get commercialized. So, it&#8217;s not just lack of funds for basic research, but lack of funds for infrastructure and operational capacity building that you see reflected in these numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/comment-page-1/#comment-299</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1006#comment-299</guid>
		<description>I think the research budget chart is in millions, not thousands, so a single stealth bomber is less than 4.5 times the r&amp;d budget...check the math?</description>
		<content:encoded><![CDATA[<p>I think the research budget chart is in millions, not thousands, so a single stealth bomber is less than 4.5 times the r&amp;d budget&#8230;check the math?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/comment-page-1/#comment-298</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1006#comment-298</guid>
		<description>The Cold War was like Mad Country disease for anyone unlucky enough to have eaten the tainted meat.</description>
		<content:encoded><![CDATA[<p>The Cold War was like Mad Country disease for anyone unlucky enough to have eaten the tainted meat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Angelantoni</title>
		<link>http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/comment-page-1/#comment-297</link>
		<dc:creator>Andre Angelantoni</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1006#comment-297</guid>
		<description>There seems to me to be two errors on our part, and I don&#039;t think lack of funding is the major one.

For instance, is much funding &lt;em&gt;really&lt;/em&gt; required to put light rail in every medium-sized and larger city? How about expanding the national rail system for greater capacity and to run on electricity? The technology in both cases is already well developed and in use all over the world.

Avoiding the &lt;a href=&quot;http://www.infrastructurereportcard.org&quot; rel=&quot;nofollow&quot;&gt;infrastructure disaster coming our way&lt;/a&gt; by spending money upgrading our dams, levees, water systems, sewer systems and bridges also needs no extra research $&#039;s. 

Did we need more research money to create a national health system that spends half of what we do now and gets better results (and covers everyone)?

Does the U.S. really need to spend &lt;a href=&quot;http://en.wikipedia.org/wiki/Military_budget_of_the_United_States#Comparison_with_other_countries&quot; rel=&quot;nofollow&quot;&gt;almost more than every other nation in the world combined&lt;/a&gt; in national defense?

The technologists will always say that &quot;more basic research is needed&quot; but I don&#039;t think that&#039;s the case. In fact, I think that it has served as a distraction and allowed some interested parties to say that nothing could be done without some or other technology breakthrough. 

Not true. The U.S. has been managed extremely poorly over the last few decades. No extra technology needed.

Andre Angelantoni
&lt;a href=&quot;http://www.postpeakliving.com&quot; rel=&quot;nofollow&quot;&gt;www.postpeakliving.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There seems to me to be two errors on our part, and I don&#8217;t think lack of funding is the major one.</p>
<p>For instance, is much funding <em>really</em> required to put light rail in every medium-sized and larger city? How about expanding the national rail system for greater capacity and to run on electricity? The technology in both cases is already well developed and in use all over the world.</p>
<p>Avoiding the <a href="http://www.infrastructurereportcard.org" rel="nofollow">infrastructure disaster coming our way</a> by spending money upgrading our dams, levees, water systems, sewer systems and bridges also needs no extra research $&#8217;s. </p>
<p>Did we need more research money to create a national health system that spends half of what we do now and gets better results (and covers everyone)?</p>
<p>Does the U.S. really need to spend <a href="http://en.wikipedia.org/wiki/Military_budget_of_the_United_States#Comparison_with_other_countries" rel="nofollow">almost more than every other nation in the world combined</a> in national defense?</p>
<p>The technologists will always say that &#8220;more basic research is needed&#8221; but I don&#8217;t think that&#8217;s the case. In fact, I think that it has served as a distraction and allowed some interested parties to say that nothing could be done without some or other technology breakthrough. </p>
<p>Not true. The U.S. has been managed extremely poorly over the last few decades. No extra technology needed.</p>
<p>Andre Angelantoni<br />
<a href="http://www.postpeakliving.com" rel="nofollow">http://www.postpeakliving.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregor</title>
		<link>http://www.greentechhistory.com/2009/07/all-you-need-to-know-about-historical-us-energy-rd-in-two-graphs/comment-page-1/#comment-296</link>
		<dc:creator>Gregor</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1006#comment-296</guid>
		<description>When power is concentrated in a large, wealthy nation, a handful of people get to make decisions on a scale that is truly astonishing. I am reminded of Jared Diamond&#039;s section on ancient China, in his Guns, Germs, and Steel. It is thought, by Diamond, that advanced marine technology would have easily allowed China to make its way across the Pacific. And yet, centralized power made the decision to not pursue it--thus affecting the future of China and probably world history. Imagine the USA that would exist today had we not spent all this money on defense, post WW2. We probably still would have enjoyed the benefits of the USDollar regime, and no doubt we would have still produced a ton of GDP. Tragic. We wasted not only our own capital, but, in many respects the world&#039;s capital.</description>
		<content:encoded><![CDATA[<p>When power is concentrated in a large, wealthy nation, a handful of people get to make decisions on a scale that is truly astonishing. I am reminded of Jared Diamond&#8217;s section on ancient China, in his Guns, Germs, and Steel. It is thought, by Diamond, that advanced marine technology would have easily allowed China to make its way across the Pacific. And yet, centralized power made the decision to not pursue it&#8211;thus affecting the future of China and probably world history. Imagine the USA that would exist today had we not spent all this money on defense, post WW2. We probably still would have enjoyed the benefits of the USDollar regime, and no doubt we would have still produced a ton of GDP. Tragic. We wasted not only our own capital, but, in many respects the world&#8217;s capital.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
