<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1975 Forecast: 20% of New Buildings in 2000 Will Be Solar Equipped</title>
	<atom:link href="http://www.greentechhistory.com/2009/07/1975-20-of-new-buildings-in-2000-will-be-solar-equipped/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechhistory.com/2009/07/1975-20-of-new-buildings-in-2000-will-be-solar-equipped/</link>
	<description>America's two-century search for a more perfect power</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:59:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.greentechhistory.com/2009/07/1975-20-of-new-buildings-in-2000-will-be-solar-equipped/comment-page-1/#comment-329</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1114#comment-329</guid>
		<description>Israel is a country of flat roofs and reliable sunshine. The urban skyline doesn&#039;t look pretty with just about every building sporting its own solar panels and a hot water cylinder, but it&#039;s a crime not to use the power of the Sun, a wonderful sustainable and renewable resource.</description>
		<content:encoded><![CDATA[<p>Israel is a country of flat roofs and reliable sunshine. The urban skyline doesn&#8217;t look pretty with just about every building sporting its own solar panels and a hot water cylinder, but it&#8217;s a crime not to use the power of the Sun, a wonderful sustainable and renewable resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yesterday&#8217;s Energy of Tomorrow&#8230;and more &#171; RobDurdle.com</title>
		<link>http://www.greentechhistory.com/2009/07/1975-20-of-new-buildings-in-2000-will-be-solar-equipped/comment-page-1/#comment-325</link>
		<dc:creator>Yesterday&#8217;s Energy of Tomorrow&#8230;and more &#171; RobDurdle.com</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentechhistory.com/?p=1114#comment-325</guid>
		<description>[...] Energy of Tomorrow&#8230;and more   Peak Oil, 1925. In 2000, 20% of new buildings will be solar equipped. By the late 1990s, 90% of the world&#8217;s energy will be nuclear-generated. These and other [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy of Tomorrow&#8230;and more   Peak Oil, 1925. In 2000, 20% of new buildings will be solar equipped. By the late 1990s, 90% of the world&#8217;s energy will be nuclear-generated. These and other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
