It’s common to deride the “buggy whip makers” as a class of businesses that couldn’t hack the technological disruption caused by the introduction of the automobile. The once-vibrant whip business run over by the internal combustion engine’s power. The horror! Is there no respect for the past?
Anyway, I was researching Louisville in the mid-19th century — John Etzler tried out his “burning mirror” concept outside town — when I stumbled across a list of the occupations of all the white, free men in a 1852 history of the city. To my surprise, way down at the bottom of the list, we find that there were only three whip makers out of the 15,159 workers in the city. Three! Not much of an industry to destroy.
Far more important to the horse and human transportation system of the city were the 95 hackmen who drove the buggies, the 43 livery stable keepers, 15 feed dealers, and 452 cartmen. Why don’t they get to be the butt of any jokes?
The whip maker industry was about the size of the artificial flower makers (2), stereotypers (3), comb makers (3), egg packers (4), surgical instrument makers (4), and bird stuffers (2). The buggy whip makers were dwarfed by the dageurreotypists, twenty-three of whom plied their trade in Louisville.
Unrelatedly, the list of the professions that employed a single person is wonderful.
- Cement Maker
- Distiller
- Glass Stainer
- Iron Safe Maker
- Lightning Rod Maker
- Pickle Dealer
- Telescopic Instrument Maker
- Wall Paper Maker
That’s a lot more interesting set of professions than the most popular professions: laborers, clerks, carpenters, students, grocers, cartmen, tailors, and foundrymen. It pays to specialize, I suppose.
The full list of professions, alphabetized, is after the jump.
| Occupation | # Employed |
| Agents | 58 |
| Agricultural Implement Makers | 5 |
| Apothecaries | 113 |
| Architects | 6 |
| Artificial Flower Makers | 2 |
| Artists | 10 |
| Auctioneers | 26 |
| Barbers | 198 |
| Bakers | 362 |
| Bar Keepers | 231 |
| Basket Makers | 15 |
| Bellows Makers | 5 |
| Blind Makers | 5 |
| Blacking Makers | 4 |
| Blacksmiths | 251 |
| Bird Stuffers | 2 |
| Brush Makers | 15 |
| Bricklayers | 265 |
| Brick Makers | 45 |
| Brewers | 37 |
| Bristle Cleaners | 4 |
| Book Sellers | 18 |
| Boot and Shoe Dealers | 58 |
| Book Binders | 102 |
| Butchers | 201 |
| Candle and Soap Makers | 38 |
| Caulkers | 18 |
| Carpet Weavers | 8 |
| Carvers | 13 |
| Cartmen | 452 |
| Carpenters | 874 |
| Camphine Makers | 4 |
| Cabinet Makers | 275 |
| Cement Maker | 1 |
| Clerks | 1130 |
| Clothing Dealers | 57 |
| Cigar Makers | 159 |
| Composition Roofers | 2 |
| Cotton Packers | 22 |
| Cotton Caulk Makers | 3 |
| Collectors | 22 |
| Confectionaries | 96 |
| Coach Makers | 78 |
| Coopers | 116 |
| Comb Makers | 3 |
| Dancing Teachers | 10 |
| Dagurreotypists | 23 |
| Dentists | 13 |
| Distiller | 1 |
| Doctors | 162 |
| Druggists | 75 |
| Dry Goods Dealers | 275 |
| Dyers | 11 |
| Editors | 18 |
| Edge Tool Makers | 11 |
| Egg Packers | 4 |
| Engravers | 15 |
| Engineers | 139 |
| Farmers | 17 |
| Feed Dealers | 15 |
| Fishermen | 10 |
| File Cutters | 3 |
| Foundrymen | 369 |
| Fringe Makers | 4 |
| Gardeners | 31 |
| Gentlemen | 36 |
| Gilders | 8 |
| Glass Setters | 3 |
| Glass Cutters | 2 |
| Glass Stainer | 1 |
| Glass Blowers | 21 |
| Glue Makers | 2 |
| Grocers | 504 |
| Guagers | 3 |
| Gunsmiths | 17 |
| Hatters | 117 |
| Hackmen | 95 |
| Hardware Dealers | 34 |
| Hucksters | 45 |
| Hose Makers | 2 |
| Ice Dealers | 6 |
| Ink Makers | 6 |
| Insurance Agencies | 27 |
| Iron Safe Maker | 1 |
| Lamp Makers | 2 |
| Laborers | 1920 |
| Last Makers | 3 |
| Leather Fingers | 16 |
| Lawyers | 125 |
| Liquor Dealers | 45 |
| Locksmiths | 47 |
| Livery Keepers | 43 |
| Lightning Rod Maker | 1 |
| Lathe Makers | 2 |
| Match Makers | 12 |
| Machinists | 33 |
| Marble Cutters | 21 |
| Merchants | 85 |
| Millers | 37 |
| Milliners | 186 |
| Milkmen | 8 |
| Millwrights | 17 |
| Midwives | 23 |
| Music Dealers | 9 |
| Music Teachers | 30 |
| Music Publishers | 3 |
| No Occupation | 127 |
| Oil Cloth Makers | 15 |
| Oyster Brokers | 5 |
| Organ Builders | 4 |
| Oil Stone Makers | 10 |
| Opticians | 2 |
| Oil Makers | 27 |
| Paper Makers | 22 |
| Paper Box Makers | 8 |
| Painters | 267 |
| Pedlars | 47 |
| Plasterers | 94 |
| Plane Makers | 26 |
| Planing Mill and Lumbermen | 33 |
| Piano Makers | 36 |
| Printers | 201 |
| Paper Hangers | 48 |
| Potters | 17 |
| Professors | 26 |
| Pump Makers | 16 |
| Pickle Dealer | 1 |
| Plumbers | 9 |
| Pork Packers | 25 |
| Preachers | 57 |
| Presidents Company | 45 |
| Policemen | 32 |
| Queensware Dealers | 26 |
| Railroad Car Makers | 6 |
| Refrigerator Makers | 6 |
| River Men | 330 |
| Rope Makers | 65 |
| Saddlers | 195 |
| Semptresses | 311 |
| Scale Makers | 7 |
| Silver Platers | 5 |
| Silversmiths | 63 |
| Shoemakers | 365 |
| Ship Carpenters | 133 |
| Soda Makers | 8 |
| Speculators | 43 |
| Starch Makers | 10 |
| Stereotypers | 3 |
| Stone Cutters | 219 |
| Stocking Weavers | 2 |
| Surveyors | 13 |
| Students | 638 |
| Saw Millers | 8 |
| Stucco Workers | 4 |
| Stove Makers | 4 |
| Sail Makers | 2 |
| Surgical Instrument Makers | 4 |
| Tailors | 375 |
| Tanners | 42 |
| Tavern Keepers | 275 |
| Teachers | 67 |
| Telescopic Instrument Makers | 1 |
| Tinners | 115 |
| Turners | 22 |
| Tobacconists | 61 |
| Trunk Makers | 35 |
| Upholsterers | 29 |
| Umbrella Makers | 5 |
| Variety Dealers | 46 |
| Vinegar Makers | 8 |
| Wig Makers | 3 |
| Wire Workers | 12 |
| Wagon Makers | 144 |
| Whip Makers | 3 |
| Wood and Coal Dealers | 30 |
| White Lead Makers | 2 |
| Wall Paper Makers | 1 |




Discussion
No comments for “How Many Buggy Whip Makers Were There, Really?”